Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 220629498 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220629498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fremont Die NHL Philadelphia Flyers Car Seat Cover, Standard, Black/Team Colors
| UPC | 023245868051 |
|---|---|
| Color | Black/Team Colors |
| Fit Type | Universal Fit |
| Brand Name | Fremont Die |
| Item Weight | 1 Pounds |
| Manufacturer | Fremont Die Inc. |
| Model Number | 023245868051 |
| Material Type | Polyester |
| Item Type Name | Fremont Die NHL Philadelphia Flyers Car Seat Cover, Standard, Black/Team Colors |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cover |
| Manufacturer Part Number | 23245868051 |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00023245868051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form